<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance of Canvas versus SVG</title>
	<atom:link href="http://www.borismus.com/canvas-vs-svg-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borismus.com/canvas-vs-svg-performance/</link>
	<description>Software Designer</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:00:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Canvas or SVG? &#124; HTML 5 stars</title>
		<link>http://www.borismus.com/canvas-vs-svg-performance/comment-page-1/#comment-337</link>
		<dc:creator>Canvas or SVG? &#124; HTML 5 stars</dc:creator>
		<pubDate>Tue, 18 May 2010 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.borismus.com/?p=118#comment-337</guid>
		<description>[...] good to have a quick reference as to when to use what. If you want a more in depth comparison go here  Good resources to start with canvas I, personally followed the Mozilla Canvas (here) and found [...]</description>
		<content:encoded><![CDATA[<p>[...] good to have a quick reference as to when to use what. If you want a more in depth comparison go here  Good resources to start with canvas I, personally followed the Mozilla Canvas (here) and found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.borismus.com/canvas-vs-svg-performance/comment-page-1/#comment-334</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 16 May 2010 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.borismus.com/?p=118#comment-334</guid>
		<description>It seems to me, canvas is the bitmap engine (like photoshop, jpg etc), while svg is the vector engine (ai, eps). A marriage between the two allowing both vector shapes and bitmap images to coexist would be the best solution. Has anyone tried to blend them together? Can they overlap? Can you mask a bitmap image with a vector image? That would be sweet.

The other issue is content creation. Flash creates a tool that outputs easily. For either of these two new innovations to become mainstream they need to support of the &#039;creative&#039; community.</description>
		<content:encoded><![CDATA[<p>It seems to me, canvas is the bitmap engine (like photoshop, jpg etc), while svg is the vector engine (ai, eps). A marriage between the two allowing both vector shapes and bitmap images to coexist would be the best solution. Has anyone tried to blend them together? Can they overlap? Can you mask a bitmap image with a vector image? That would be sweet.</p>
<p>The other issue is content creation. Flash creates a tool that outputs easily. For either of these two new innovations to become mainstream they need to support of the &#8216;creative&#8217; community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publishing with Silicon &#187; Blog Archive &#187; Internet Explorer to support SVG? - Max Dunn&#39;s electronic publishing blog: reconciling information and rendition technologies</title>
		<link>http://www.borismus.com/canvas-vs-svg-performance/comment-page-1/#comment-329</link>
		<dc:creator>Publishing with Silicon &#187; Blog Archive &#187; Internet Explorer to support SVG? - Max Dunn&#39;s electronic publishing blog: reconciling information and rendition technologies</dc:creator>
		<pubDate>Wed, 05 May 2010 07:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.borismus.com/?p=118#comment-329</guid>
		<description>[...] can accomplish most or all of the core Flash capability that everyone (other than Adobe) wants. SVG and Canvas seem to have complimentary performance depending on what you&#8217;re doing. Still, who wants to learn how to do everything two different ways? Perhaps those railroading HTML5 [...]</description>
		<content:encoded><![CDATA[<p>[...] can accomplish most or all of the core Flash capability that everyone (other than Adobe) wants. SVG and Canvas seem to have complimentary performance depending on what you&#8217;re doing. Still, who wants to learn how to do everything two different ways? Perhaps those railroading HTML5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SVG vs CANVAS &#124; A fronteira final</title>
		<link>http://www.borismus.com/canvas-vs-svg-performance/comment-page-1/#comment-318</link>
		<dc:creator>SVG vs CANVAS &#124; A fronteira final</dc:creator>
		<pubDate>Thu, 08 Apr 2010 12:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.borismus.com/?p=118#comment-318</guid>
		<description>[...] significativas de desempenho entre Canvas e SVG. O resultado do experimento descrito no link (http://www.borismus.com/canvas-vs-svg-performance) é que: Canvas é mais adequado para um &#8220;gráficos intensivos&#8221; onde o objeto são os [...]</description>
		<content:encoded><![CDATA[<p>[...] significativas de desempenho entre Canvas e SVG. O resultado do experimento descrito no link (<a href="http://www.borismus.com/canvas-vs-svg-performance" rel="nofollow">http://www.borismus.com/canvas-vs-svg-performance</a>) é que: Canvas é mais adequado para um &#8220;gráficos intensivos&#8221; onde o objeto são os [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://www.borismus.com/canvas-vs-svg-performance/comment-page-1/#comment-288</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.borismus.com/?p=118#comment-288</guid>
		<description>For the number of object test, I feel this is a bit unfair to SVG.

In the source code, the canvas test reuse the same context object and adding more circle in it. While the case for SVG, it have to create an element for each circle. 

Another thing is each circle in the SVG can be manipulated individually, while you cannot do that with drawing multiple cirlce on the same canvas.

I think it might be better if the number of object test is drawing circle on new canvas element.</description>
		<content:encoded><![CDATA[<p>For the number of object test, I feel this is a bit unfair to SVG.</p>
<p>In the source code, the canvas test reuse the same context object and adding more circle in it. While the case for SVG, it have to create an element for each circle. </p>
<p>Another thing is each circle in the SVG can be manipulated individually, while you cannot do that with drawing multiple cirlce on the same canvas.</p>
<p>I think it might be better if the number of object test is drawing circle on new canvas element.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
