<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robotic Piano Playback</title>
	<atom:link href="http://www.borismus.com/robotic-piano-playback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.borismus.com/robotic-piano-playback/</link>
	<description>Software Designer</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:00:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boris</title>
		<link>http://www.borismus.com/robotic-piano-playback/comment-page-1/#comment-9</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Thu, 27 Nov 2008 07:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.borissmus.com/?p=59#comment-9</guid>
		<description>Thanks. That&#039;s an interesting idea -- I never considered using a dedicated DSP board.</description>
		<content:encoded><![CDATA[<p>Thanks. That&#8217;s an interesting idea &#8212; I never considered using a dedicated DSP board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Davis</title>
		<link>http://www.borismus.com/robotic-piano-playback/comment-page-1/#comment-8</link>
		<dc:creator>Brian Davis</dc:creator>
		<pubDate>Wed, 19 Nov 2008 18:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.borissmus.com/?p=59#comment-8</guid>
		<description>Nice implementation! At NI Week &#039;06 (I think it was), one of the developers of the NXT-G software had a wonderful little robot on display. He used a DSP board to evaluate ambient pitch, and transfered this information to the NXT via the Hitechn ic protoboard digital inputs. The result was &quot;whistlebot&quot; - you could sing, whistle, or play an instrument, and the robot would move in repose (middle A might mean &quot;go forward&quot;, while C would be &quot;turn left&quot;, etc.). a really lovely implementation with a minimal of hardware, that I&#039;d love to see pushed further - like what you have done here!</description>
		<content:encoded><![CDATA[<p>Nice implementation! At NI Week &#8216;06 (I think it was), one of the developers of the NXT-G software had a wonderful little robot on display. He used a DSP board to evaluate ambient pitch, and transfered this information to the NXT via the Hitechn ic protoboard digital inputs. The result was &#8220;whistlebot&#8221; &#8211; you could sing, whistle, or play an instrument, and the robot would move in repose (middle A might mean &#8220;go forward&#8221;, while C would be &#8220;turn left&#8221;, etc.). a really lovely implementation with a minimal of hardware, that I&#8217;d love to see pushed further &#8211; like what you have done here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.borismus.com/robotic-piano-playback/comment-page-1/#comment-7</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Wed, 19 Nov 2008 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.borissmus.com/?p=59#comment-7</guid>
		<description>Hi Noel, I&#039;m glad you like it, and thanks for the feedback!

Your suggestion depends on there being file I/O functionality on the NXT brick. I didn&#039;t see any documented API to that effect, though I admit, I mostly skimmed the docs! The bulk of the time seems to be spent initializing the Bluetooth connection...</description>
		<content:encoded><![CDATA[<p>Hi Noel, I&#8217;m glad you like it, and thanks for the feedback!</p>
<p>Your suggestion depends on there being file I/O functionality on the NXT brick. I didn&#8217;t see any documented API to that effect, though I admit, I mostly skimmed the docs! The bulk of the time seems to be spent initializing the Bluetooth connection&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Maywald</title>
		<link>http://www.borismus.com/robotic-piano-playback/comment-page-1/#comment-6</link>
		<dc:creator>Noel Maywald</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.borissmus.com/?p=59#comment-6</guid>
		<description>Brilliant! However, changing and recompiling a program whenever you wish to run it with a new set of parameters is seldom a good way to do things. You could save doing these steps by having the NXC program read the note and timing information from a file. Then all you have to do for each tune is to assemble the note and timing information into a data file and send that to the NXT. This would probably also speed up the process.</description>
		<content:encoded><![CDATA[<p>Brilliant! However, changing and recompiling a program whenever you wish to run it with a new set of parameters is seldom a good way to do things. You could save doing these steps by having the NXC program read the note and timing information from a file. Then all you have to do for each tune is to assemble the note and timing information into a data file and send that to the NXT. This would probably also speed up the process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
